
| Product | Section A: Mapping Capabilities | Product | Section B: Interconnections | Product | Section C: Record Keeping/Data Management | Section D: Mapping and Data Management Analysis | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Remote Sensing | Yield Monitor Data | GPS | General | General | Decision Support System | |||||||||||||||||||||||||||||||||||||
| Company/Software | DrawingTool | Map Zooming | Customizing Capabilities |
Measurement Systems |
Calculate Areas |
Map Linked to Database | GIS Capability |
Soil
Sampling Areas Guide |
3D Surfacing |
Smoothing | Raster or Vector Data | Raster Image |
Raster and Vector Conversions |
Coordinate System |
Import/Export Formats |
Company/Software | Image Backdrop |
Image Calibrated to Scale | Satellite & Aerial Geo-refrenced Imagery | Geo- referencing |
Independent | Bundled | Import | Import | Company/Software | Crop
Production Records |
Field
Activity Records |
Farm Inventory Records |
Weather Records |
Tabular Reports |
Graphing Capability |
Customization of Tabular Data |
Multi-Client | Import/Export | Spatial Query |
Multilayer Capability |
Statistical Analysis |
Interpolation Methods |
Economic Analysis |
Fertilizer
Recommendation and Analysis |
Lab Links |
Fertilizer
Blending Calculations |
Prescription Mapping |
| Ag Leader: Precision Map 2000 4.0 | no | l | m | both | no | no | no | no | no | l | raster | no | no | lat/long | AgLeader Basic and Advanced ASCII | Ag Leader: Precision Map 2000 4.0 | no | no | no | no | no | Intended for use with the Yield Map 2000 and GPS 2000 | Yield Map 2000 JDMAP MicroTrak ASCII | m | Ag Leader: Precision Map 2000 4.0 | no | no | no | no | Yield Summary | no | m | no | no | no | no | m | m | no | no | no | no | no |
| AgriData: Field Facts 1.5 | no | m | m | imperial | no | no | no | no | no | no | no | l | no | no | BMP | AgriData: Field Facts 1.5 | l | no | no | no | no | no | no | no | AgriData: Field Facts 1.5 | l | l | l | l | l | no | l | multi-user version available | no | no | no | no | no | no | no | no | no | no |
| AgriLogic: Instant Yield Map 98 | l | l | l | both | l | l | l | no | no | l | raster | no | no | lat/long | integrates with Instant Survey | AgriLogic: Instant Yield Map 98 | l | l | m | no | l | no | Ag Leader MicroTrak John Deere CASE AFS | l | AgriLogic: Instant Yield Map 98 | no | no | no | no | Yield Summary | no | no | no | no | no | no | m | m | no | no | no | no | no |
| AgriLogic: Instant Survey 98 | l | l | l | both | l | l | l | l | no | l | vector | l | no | lat/long, UTM State Plane + others | JPEG, BMP, TIFF, GIF, MID, MIF | AgriLogic: Instant Survey 98 | l | l | l | l | no | no | no | l | AgriLogic: Instant Survey 98 | no | no | no | no | no | no | no | l | no | no | l | m | no | no | no | no | no | no |
| Agri-Soft: History of Fields 2.0 | no | no | no | imperial | no | no | no | no | no | no | raster | l | no | no | exports in .ole graphic file | Agri-Soft: History of Fields 2.0 | l | no | no | no | no | no | no | no | Agri-Soft: History of Fields 2.0 | l | l | no | l | l | no | l | l | DBF | no | no | no | no | m | no | no | no | no |
| Agris: AGLink Basic 5.4 | m | l | m | both | l | l | m | no | m | l | both | no | l | lat/long UTM State Plane | exports in industry standard formats | Agris: AGLink Basic 5.4 | no | no | no | no | l | no | Ag Leader MicroTrak JDMap FSI AL 2000 Advanced | l | Agris: AGLink Basic 5.4 | no | no | no | no | Yield Summary | no | m | no | no | yield | no | yield | l | no | no | no | no | no |
| Agris: AGLink Advanced 5.4 | l | l | m | both | l | l | l | l | m | l | both | l | l | lat/long UTM State Plane | TIFF, BMP, DXF, ArcView shape, ASCII, points, lines | Agris: AGLink Advanced 5.4 | l | l | l | with additional Agris plug-in | l | no | Ag Leader MicroTrak JDMap FSI AL 2000 Advanced | l | Agris: AGLink Advanced 5.4 | no | no | no | no | Yield Summary | no | m | no | no | l | l | m | l | no | m | m | no | l |
| Agris: AGLink Professional 5.4 | l | l | m | both | l | l | l | l | m | l | both | l | l | lat/long UTM State Plane | TIFF, BMP, DXF, ArcView shape, ASCII, points, lines | Agris: AGLink Professional 5.4 | l | l | l | with additional Agris plug-in | l | no | Ag Leader MicroTrak JDMap FSI AL 2000 Advanced | l | Agris: AGLink Professional 5.4 | no | no | no | no | Yield Summary | no | m | l | no | l | l | m | l | no | l | l | no | l |
| AgriTrend: LandTrend Pro 2.1 | l | no | m | both | no | l | no | no | no | no | no | l | no | no | BMP | AgriTrend: LandTrend Pro 2.1 | l | no | no | no | no | no | no | no | AgriTrend: LandTrend Pro 2.1 | l | l | m | l | l | l | m | l | no | no | no | m | no | l | l | no | no | no |
| Agronomy Service Bureau: AgInfo 3.0 (Elite) | l | l | l | imperial | l | l | l | l | no | l | both | l | l | lat/long UTM | BMP, TIFF ArcView shape files ASCII Surfer files Ashtech files Rockwell files AgInfo Mobile | Agronomy Service Bureau: AgInfo 3.0 (Elite) | l | no | l | no | l | no | AgLeader Micro-Trak JDeere Greenstar CASE AFS | l | Agronomy Service Bureau: AgInfo 3.0 (Elite) | l | l | l | l | l | l | l | l | DBF | l | l | l | l | l | l | l | l | l |
| BCL LandView: WinCrop 3.0 | l | no | m | both | no | no | no | no | no | no | raster | l | no | no | BMP | BCL LandView: WinCrop 3.0 | l | no | no | no | no | no | no | no | BCL LandView: WinCrop 3.0 | l | l | no | l | l | no | no | m | DBF | no | no | no | no | no | no | no | no | no |
| BCL LandView: FarmView Record Keeper 2.1 | no | no | no | both | l | *requires LandView Farm Setup Utility | m | no | no | no | vector | l | no | lat/long UTM | BMP, DXF | BCL LandView: FarmView Record Keeper 2.1 | l | l | l | m | no | no | no | no | BCL LandView: FarmView Record Keeper 2.1 | l | l | l | l | l | no | l | m | DBF | m | m | m | no | m | no | no | no | no |
| BCL LandView: LandView Mapper Lite 2.1 | l | no | l | both | l | *requires LandView Farm Setup Utility | m | no | no | no | vector | l | no | lat/long UTM | BMP, DXF | BCL LandView: LandView Mapper Lite 2.1 | l | l | l | l | no | no | no | no | BCL LandView: LandView Mapper Lite 2.1 | no | no | no | no | no | no | no | m | no | no | m | no | no | no | no | no | no | no |
| BCL LandView: LandView Pro Decision Support System (DSS) 2.1 | m | l | l | both | l | *requires LandView Farm Setup Utility | l | l | no | m | vector | l | no | lat/long UTM | BMP, DXF | BCL LandView: LandView Pro Decision Support System (DSS) 2.1 | l | l | l | m | l | no | AgLeader MicroTrak JD Greenstar AGCO and ASCII | l | BCL LandView: LandView Pro Decision Support System (DSS) 2.1 | l | l | l | l | l | no | l | l | DBF | m | l | m | no | l | l | l | l | needs Mapper Pro |
| BCL LandView: LandView Mapper Pro 2.1 | l | l | l | both | l | *requires LandView Farm Setup Utility | m | l | no | m | vector | l | no | lat/long UTM | BMP, DXF | BCL LandView: LandView Mapper Pro 2.1 | l | l | l | l | no | no | no | l | BCL LandView: LandView Mapper Pro 2.1 | no | no | no | no | no | no | no | l | no | no | l | m | no | no | no | no | no | needs DSS Pro |
| BCL LandView: LandView Profit/Loss Yield Mapping 2.1 | no | l | m | both | m | l | m | no | no | no | vector | l | no | lat/long UTM | BMP, DXF | BCL LandView: LandView Profit/Loss Yield Mapping 2.1 | l | l | l | m | no | no | no | m | BCL LandView: LandView Profit/Loss Yield Mapping 2.1 | m | no | no | no | m | no | m | l | DBF | m | m | m | no | l | no | no | no | no |
| Chartwrite: Data-on-the-Map 3.0/AgriMapper 1.1 | l | l | l | both | l | l | l | no | l | l | vector | l | m | lat/long (numerous others) | DXF, BMP, PCK, GN1, MIF, KF85, MIF, POL, F61, BNA | Chartwrite: Data-on-the-Map 3.0/AgriMapper 1.1 | l | l | l | l | no | no | no | l | Chartwrite: Data-on-the-Map 3.0/AgriMapper 1.1 | no | no | no | no | no | no | no | m | MicroSoft products by cutting & pasting (DBF, CSV) | m | m | no | m | no | no | no | no | no |
| ESRI: ARCVIEW GIS 3.1 | l | l | l | both | l | l | l | no | separate module | l | vector | l | no | lat/long UTM State Plane (numerous others) | DXF, DWG, DGN, MIF, .E00, BMP, TIFF, shape, WMP, JPEG, EPS | ESRI: ARCVIEW GIS 3.1 | l | no | l | separate module | l | no | ASCII | l | ESRI: ARCVIEW GIS 3.1 | need to set up spatial data tables | need to set up spatial data tables | need to set up spatial data tables | need to set up spatial data tables | l | l | l | l | DBF, CSV, ASCII | l | l | l | no | required to write code | required to write code | required to write code | required to write code | required to write code |
| Farm Works Software: Farm Trac 6.0 | l | l | l | both | l | l | no | no | no | no | vector | l | no | no | BMP, TIFF, PCX, GIF, JPEG | Farm Works Software: Farm Trac 6.0 | l | l | no | no | no | no | no | no | Farm Works Software: Farm Trac 6.0 | l | l | no | l | l | no | l | l | export to Paradox DBF file and CSV | no | no | no | no | no | no | no | no | no |
| Farm Works Software: Farm Site 6.0 | l | l | l | both | l | l | l | l | no | l | vector | l | no | lat/long UTM State Plane | ARCVIEW shape files, ASCII, DLG, BMP, TIFF, PCX, GIF, JPEG | Farm Works Software: Farm Site 6.0 | l | l | l | l | l | no | AgLeader (all formats) MicroTrak (all formats) RDS Springhill Eng. Ag Navigator JDMap (yield) | l | Farm Works Software: Farm Site 6.0 | no | no | no | no | no | no | no | l | no | no | l | l | l | no | no | l | no | m |
| Farm Works Software: Farm Fund$ 6.0 | no | no | no | both | no | l | no | no | no | no | no | no | no | no | no | Farm Works Software: Farm Fund$ 6.0 | no | no | no | no | no | no | no | no | Farm Works Software: Farm Fund$ 6.0 | l | l | l | no | l | no | l | l | export to Paradox DBF file and CSV | no | no | no | no | l | no | no | no | no |
| Farm Works Software: Farm Site Pro 6.0 | l | l | l | both | l | l | l | l | no | l | vector | l | no | lat/long UTM State Plane | ARCVIEW shape files, ASCII, DLG, BMP, TIFF, PCX, GIF, JPEG | Farm Works Software: Farm Site Pro 6.0 | l | l | l | l | l | no | AgLeader (all formats) MicroTrak (all formats) RDS Springhill Eng. Ag Navigator JDMap (yield) | l | Farm Works Software: Farm Site Pro 6.0 | l | l | no | l | l | no | l | l | export to Paradox DBF file and CSV | no | l | l | l | no | no | l | no | m |
| Farm Works Software: Quick Yields 1.01 | no | m | m | both | no | no | no | no | no | l | raster | no | no | no | binary file | Farm Works Software: Quick Yields 1.01 | no | no | no | no | l | no | AgLeader (all formats) MicroTrak (all formats) RDS Ashtech (points, boundaries, yield) JDMap (yield) | no | Farm Works Software: Quick Yields 1.01 | no | no | no | no | no | no | no | no | no | no | no | no | m | no | no | no | no | no |
| Farmers Software: FarmHMS 1.1 | l | l | l | both | l | l | l | FarmGPS module | export to Surfer via SurfLink | l | vector | l | no | lat/long UTM (numerous other formats) | MIF, MID, ARCVIEW shape | Farmers Software: FarmHMS 1.1 | l | l | l | l | l | no | AgLeader ASCII AgLeader Data Card AgTech CASE IH Data Card FarmHRS Harvest Master JD GreenStar Micro-Trak ASCII Micro-Trak Data Card New Holland RDS / Satloc | l | Farmers Software: FarmHMS 1.1 | need to set up spatial data tables (MapInfo) | need to set up spatial data tables (MapInfo) | need to set up spatial data tables (MapInfo) | need to set up spatial data tables (MapInfo) | m | l | m | l | DBF, CSV | l | l | l | l | required to write code | required to write code | FarmLab | required to write code | l |
| Farmers Software: SoilRx | l | l | l | both | l | l | l | no | l | l | both | l | no | lat/long UTM (numerous others) | MapInfo files (.TAB), ESRI (.SHP) | Farmers Software: SoilRx | l | l | no | no | no | no | no | no | Farmers Software: SoilRx | no | no | no | no | m | l | l | l | DBF, CSV, MIF | l | l | l | l | no | may be customized | no | no | l |
| John Deere Greenstar: JDMap 2.12 | no | l | no | both | no | no | no | no | no | l | raster | no | no | lat/long | ASCII | John Deere Greenstar: JDMap 2.12 | no | no | no | no | no | John Deere Greenstar System | John Deere Greenstar System | no | John Deere Greenstar: JDMap 2.12 | no | no | no | no | m | no | m | no | no | no | no | no | m | no | no | no | no | no |
| Linnet Geomatics: Croplands-The System | l | l | l | both | l | l | l | l | l | l | vector | l | l | lat/long UTM State Plane (numerous others) | most formats | Linnet Geomatics: Croplands-The System | l | l | l | l | l | l | any yield monitor data | l | Linnet Geomatics: Croplands-The System | l | l | l | l | l | l | l | l | most formats | l | l | l | l | l | l | l | l | l |
| Mapinfo: MapInfo Professional 5.0 | l | l | l | both | l | l | l | no | additional plug-in | l | vector | l | raster to vector | lat/long UTM (numerous others) | DXF, MIF, GIF, TIFF, BMP, ASCII, DBF, XLS, MDB, | MapInfo: MapInfo Professional 5.0 | l | l | l | l | l | no | ASCII | l | MapInfo: MapInfo Professional 5.0 | required to setup database tables | required to setup database tables | required to setup database tables | required to setup database tables | l | l | m | l | DBF, CSV | l | l | l | no | no | no | no | no | no |
| Micro Design Technologies: LandMapper II | l | l | m | both | l | l | no | no | no | no | both | no | no | m | BMP, JPEG, GIF | Micro Design Technologies: LandMapper II | l | l | no | no | no | no | no | no | Micro Design Technologies: LandMapper II | m | m | m | m | l | no | m | no | DBF | no | no | no | no | no | no | no | no | no |
| MicroImages: TNTlite 6.1 | l | l | l | both | l | l | l | l | l | l | both | l | l | lat/long UTM (numerous others) | DXF, ArcView shape, DLG, DBF, ASCII, CSV, MIF, .E00 (lots of other formats available) | MicroImages: TNTlite 6.1 | l | l | l | l | l | no | ASCII | l | MicroImages: TNTlite 6.1 | required to setup database tables | required to setup database tables | required to setup database tables | required to setup database tables | l | l | l | l | DBF, CSV | l | l | l | l | required to write code | required to write code | required to write code | required to write code | required to write code |
| MicroImages: TNTmips 6.1 | l | l | l | both | l | l | l | l | l | l | both | l | l | lat/long UTM (numerous others) | DXF, ArcView shape, DLG, DBF, ASCII, CSV, MIF, .E00 (lots of other formats available | MicroImages: TNTmips 6.1 | l | l | l | l | l | no | ASCII, AgLeader | l | MicroImages: TNTmips 6.1 | required to setup database tables | required to setup database tables | required to setup database tables | required to setup database tables | l | l | l | l | DBF, CSV, TAB | l | l | l | l | required to write code | required to write code | required to write code | required to write code | required to write code |
| Prairie Agri Photo: U Count 1.34 | l | l | m | both | l | no | no | no | no | no | raster | no | no | no | BMP | Prairie Agri Photo: U Count 1.34 | l | l | no | no | no | no | no | no | Prairie Agri Photo: U Count 1.34 | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Prairie Agri Photo: The Bottom Line 2.3 | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | Prairie Agri Photo: The Bottom Line 2.3 | no | no | no | no | no | no | no | no | Prairie Agri Photo: The Bottom Line 2.3 | m | m | m | no | m | no | m | no | no | no | no | no | no | l | no | no | no | no |
| RDI: AgMapp GIS 2.10 | l | l | l | both | l | l | l | l | no | l | vector | l | no | lat/long UTM State Plane | BMP, JPEG, TIFF, PCX, MapInfo Surfer AgMapp Farm | RDI: AgMapp GIS 2.10 | l | l | l | l | l | no | AgLeader CASE IH Harvest Master JDMap Micro-Trak RDS / Satloc | l | RDI: AgMapp GIS 2.10 | l | l | m | m | l | l | l | l | DBF | l | l | m | m | no | no | l | no | l |
| RDS: Precision Farming | no | l | m | both | no | no | no | no | no | l | raster | no | no | lat/long | ASCII | RDS: Precision Farming | no | no | no | no | no | RDS Yield Monitor | RDS, ASCII | l | RDS: Precision Farming | no | no | no | no | m | m | m | no | no | no | no | m | m | no | no | no | no | m |
| RT Cyster & Associates: PinPoint for Agriculture | l | l | m | both | l | l | no | no | no | no | vector | l | no | lat/long | DXF, DGN, BMP | Cyster & Associates: PinPoint for Agriculture | l | l | l | l | no | no | no | no | Cyster & Associates: PinPoint for Agriculture | l | l | l | l | l | l | l | l | ASCII | no | no | no | no | l | no | no | no | no |
| SIGA: SigaField 5.51- Field Register | l | l | m | both | l | l | no | no | no | no | vector | no | no | no | PCX | SIGA: SigaField 5.51- Field Register | no | no | no | no | l | no | no | no | SIGA: SigaField 5.51- Field Register | l | l | l | l | l | no | l | multi-client version | no | l | no | m | no | l | no | no | no | no |
| SIGA: SigaField 5.51 Management Plus | l | l | m | both | l | l | no | no | no | no | vector | no | no | no | PCX | SIGA: SigaField 5.51 Management Plus | no | no | no | no | l | no | RDS | no | SIGA: SigaField 5.51 Management Plus | l | l | l | l | l | l | l | multi-client version | no | l | no | m | no | l | no | no | no | no |
| SIGA: SigaField 5.51- Fertilization | no | no | no | both | no | no | no | no | no | no | no | no | no | no | no | SIGA: SigaField 5.51- Fertilization | no | no | no | no | no | no | no | no | SIGA: SigaField 5.51- Fertilization | no | no | no | no | l | no | l | multi-client version | no | no | no | m | no | l | l | m | l | no |
| SSI: Agvance Precision Pak 3.0 | l | l | l | imperial | l | l | l | l | m | l | both | l | m | lat/long UTM (numerous other formats) | MapInfo, Rockwell, SGIS, ArcView shape, Ag Navigator (numerous others) | SSI: Agvance Precision Pak 3.0 | l | l | l | l | l | no | AgLeader (advanced, basic) Micro-Tak Case IH JDMap Ag Navigator | l | SSI: Agvance Precision Pak 3.0 | l | l | no | l | l | l | l | l | DBF | l | l | l | l | l | l | l | l | l |
| SST: SSToolbox 3.1 | l | l | l | both | l | l | l | l | uses Surfer | l | both | l | l | lat/long UTM (numerous other formats) | DXF, MapInfo formats, AgNavigator (.fif, .pts, .pdt), FieldLink, Atlas (.bna), SGIS, AgView (numerous other formats) | SST: SSToolbox 3.1 | l | l | l | no | l | no | Ag Leader Advanced (.txt) JDMap (.txt) MicroTrak (.txt, .mty, .dbf) Ag Navigator (.yif) HarvestMaster (.txt) RDS, AGCO (txt) | l | SST: SSToolbox 3.1 | need to set up database tables | need to set up database tables | need to set up database tables | need to set up database tables | m | m | l | l | DBF | l | l | l | l | l | l | l | no | l |
| SST: SSToolkit 3.1 | l | l | l | both | l | l | l | l | no | l | both | l | no | lat/long UTM (numerous other formats) | DXF, MapInfo formats, AgNavigator (.fif, .pts, .pdt), FieldLink, Atlas (.bna), SGIS, AgView (numerous other formats) | SST: SSToolkit 3.1 | l | l | l | no | l | no | Ag Leader Advanced (.txt) JDMap (.txt) MicroTrak (.txt, .mty, .dbf) Ag Navigator (.yif) HarvestMaster (.txt) | l | SST: SSToolkit 3.1 | need to set up database tables | need to set up database tables | need to set up database tables | need to set up database tables | m | m | l | no | DBF | l | l | l | l | l | no | l | no | no |
| Zeneca: Achieve Field Management Program 2.0 | l | l | m | both | l | l | no | no | no | no | vector | l | no | no | BMP | Zeneca: Achieve Field Management Program 2.0 | l | l | no | no | no | no | no | l | Zeneca: Achieve Field Management Program 2.0 | l | l | bin inventory | l | l | no | m | no | CSV | no | no | no | no | l | l | no | no | no |
Send mail to landwise@telusplanet.net
with questions or comments about
this web site.
Copyright © LandWise Inc.
Most recent modification: July 23, 1999